top of page



AWARDS& ACCOLADES










Poultry Show Name | DATE | Location | Type of Meet | AWARD | VARIETY | Sex | BREED | Exibitor | City | CLSZ | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | Best of Breed | Black | K | American Serama | Kathryn Reynolds | Winston salem | 18 | NC |
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | Reserve of Breed | White | K | American Serama | Kathryn Reynolds | 18 | ||
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | BV | Black | K | American Serama | Kathryn Reynolds | 18 | ||
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | RV | Black | H | American Serama | Kathryn Reynolds | 18 | ||
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | BV | White | K | American Serama | Kathryn Reynolds | 18 | ||
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | RV | White | H | American Serama | Kathryn Reynolds | 18 | ||
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | BV | Exchecher | K | American Serama | Kathryn Reynolds | 18 | ||
Unifour All Breed Show | 3/4/23 | Salisbury, NC | Special | RV | Exchecher | H | American Serama | Kathryn Reynolds | 18 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | Best of Breed | Black | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | Reserve of Breed | White | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | BV | White | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | RV | White | P | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | BV | Black | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | BV | Exchecher | C | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (White Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | RV | Ginger Red | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | Best of Breed | Black | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | Reserve of Breed | White | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | BV | White | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | RV | White | P | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | BV | Black | K | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | BV | Exchecher | C | American Serama | Kathryn Reynolds | 23 | ||
CapeFear Poultry Association (Blue Card) | 12/9/2023 | Smithfield, NC | State/ABA OE | RV | Ginger Red | K | American Serama | Kathryn Reynolds | 23 | ||
Serama USA & Wide TT Show | 12/2/2023 | Knoxville TN | Table Top | Reserve Champion 2 month old Male Chick | American Serama | Kathryn Reynolds | |||||
Serama USA & Wide TT Show | 12/2/2023 | Knoxville TN | Tabletop | Reserve ChampionPullet | American Serama | Kathryn Reynolds | |||||
Forsyth Fowl Fanciers | 11/26/2023 | Winston Salem, NC | Special | Reserve of Breed | Black | American Serama | Kathryn Reynolds | Winston salem | 23 | NC | |
Forsyth Fowl Fanciers | 11/26/2023 | Winston Salem, NC | Special | BV | Exchecher | K | American Serama | Kathryn Reynolds | Winston salem | 23 | NC |
Forsyth Fowl Fanciers | 11/26/2023 | Winston Salem, NC | Special | RV | Black | K | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2023 | Winston Salem, NC | Special | American Serama | Kathryn Reynolds | ||||||
Forsyth Fowl Fanciers | 11/26/2023 | Winston Salem, NC | Special | BV | Quail | American Serama | Kathryn Reynolds | ||||
Forsyth Fowl Fanciers | 11/26/2023 | Winston Salem, NC | Special | RV | Quail | American Serama | Kathryn Reynolds | ||||
Anderson All Breed Bantam | 11/18/23 | Pendelton, SC | Special | RV | White | American Serama | Kathryn Reynolds | Winston salem | 41 | NC | |
Anderson All Breed Bantam | 11/18/2023 | Pendelton, SC | RV | Splash | C | American Serama | Kathryn Reynolds | ||||
Appalachian Serama TT Show | 11/18/2023 | Pendelton, SC | Tabletop | Champion Cock | American Serama | Kathryn Reynolds | |||||
Appalachian Serama TT Show | 11/18/2023 | Pendelton, SC | Tabletop | Champion Cockerel | American Serama | Kathryn Reynolds | |||||
Appalachian Serama TT Show | 11/18/2023 | Pendelton, SC | Tabletop | Reserve Champion Cockerel | American Serama | Kathryn Reynolds | |||||
The Ohio Nationals 150th APA | 11/11/2023 | Columbus, Ohio | National | Best of Breed | White | K | American Serama | Kathryn Reynolds | 64 | ||
The Ohio Nationals 150th APA | 11/11/2023 | National | BV | White | K | American Serama | Kathryn Reynolds | ||||
The Ohio Nationals 150th APA | 11/11/2023 | National | BV | Black | K | American Serama | Kathryn Reynolds | ||||
Friendship Poultry Club - | 10/27/2023 | Morganton, NC | Special | Best of Breed | Black | K | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/27/2023 | Morganton, NC | BV | Black | K | American Serama | Kathryn Reynolds | ||||
Friendship Poultry Club - | 10/27/2023 | Morganton, NC | RV | Splash | C | American Serama | Kathryn Reynolds | ||||
Northwest GA Bantam Club (White Card) | 10/07/2023 | Calhoun GA | Special | Best of Breed | Black | K | American Serama | Kathryn Reynolds | 84 | ||
Northwest GA Bantam Club (White Card) | 10/07/2023 | Calhoun GA | Special | BV | Black | K | American Serama | Kathryn Reynolds | 84 | ||
Northwest GA Bantam Club (White Card) | 10/07/2023 | Calhoun GA | Special | BV | Exchecher | C | American Serama | Kathryn Reynolds | 84 | ||
Northwest GA Bantam Club (Blue Card) | 10/07/2023 | Calhoun GA | Special | RV | Black | K | American Serama | Kathryn Reynolds | 84 | ||
Northwest GA Bantam Club (Blue Card) | 10/07/2023 | Calhoun GA | Special | RV | Exchecher | C | American Serama | Kathryn Reynolds | 84 | ||
Southeastern Serama Club TT Show | 10/07/2023 | Calhoun GA | Table Top | Reserve Cockerel | Black | K | American Serama | Kathryn Reynolds | |||
Chatahoochee Valley Poultry Association | 2/18/23 | Newnan , GA | Special | RV | Black | H | American Serama | Kathryn Reynolds | Winston salem | 30 | NC |
Chatahoochee Valley Poultry Association | 2/18/23 | Newnan , GA | Special | BV | Exchecher | K | American Serama | Kathryn Reynolds | |||
Chatahoochee Valley Poultry Association | 2/18/23 | Newnan , GA | Special | RV | Exchecher | H | American Serama | Kathryn Reynolds | |||
Anderson Poultry Club (White) | 1/23/23 | Pendelton, SC | Special | Reserve of Breed | Black | C | American Serama | Kathryn Reynolds | Winston salem | NC | |
Anderson Poultry Club (White) | 1/23/23 | Pendelton, SC | Special | BV | Black | K | American Serama | Kathryn Reynolds | |||
Anderson Poultry Club (White) | 1/23/23 | Pendelton, SC | Special | RV | Black | C | American Serama | Kathryn Reynolds | |||
Anderson Poultry Club (White) | 1/23/23 | Pendelton, SC | Special | BV | Exchecher | C | American Serama | Kathryn Reynolds | |||
Anderson Poultry Club (White) | 1/23/23 | Pendelton, SC | Special | RV | Exchecher | K | American Serama | Kathryn Reynolds | |||
Anderson Poultry Club (White Card) | 1/23/23 | Pendelton, SC | Special | Best of Breed | Black | K | American Serama | Kathryn Reynolds | Winston salem | NC | |
Anderson Poultry Club (Orange) | 1/23/23 | Pendelton, SC | Special | Best of Breed | Black | H | American Serama | Kathryn Reynolds | Winston salem | NC | |
Anderson Poultry Club (Orange) | 1/23/23 | Pendelton, SC | Special | BV | Black | H | American Serama | Kathryn Reynolds | Winston salem | NC | |
Anderson Poultry Club (Orange) | 1/23/23 | Pendelton, SC | Special | RV | Exchecher | H | American Serama | Kathryn Reynolds | |||
Anderson Poultry Club (Orange) | 1/23/23 | Pendelton, SC | Special | RV | White | K | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - (Yellow) | 1/14/23 | Morganton, NC | Special | Best of Breed | White | K | American Serama | Kathryn Reynolds | Winston salem | 25 | NC |
Friendship Poultry Club - (Yellow) | 1/14/23 | Morganton, NC | Special | BV | Ginger Red | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - (Yellow) | 1/14/23 | Morganton, NC | Special | BV | White | K | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - (Yellow) | 1/14/23 | Morganton, NC | Special | RV | Ginger Red | K | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - (Blue) | 1/14/23 | Morganton, NC | Special | Reserve of Breed | White | K | American Serama | Kathryn Reynolds | Winston salem | 25 | NC |
Friendship Poultry Club - (Blue) | 1/14/23 | Morganton, NC | Special | BV | White | K | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - (Blue) | 1/14/23 | Morganton, NC | Special | BV | Ginger Red | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - (Blue) | 1/14/23 | Morganton, NC | Special | RV | Ginger Red | K | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | Best of Breed | Black | C | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | Reserve of Breed | White | C | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | BV | Black | K | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | RV | White | K | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | RV | White | H | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | BV | Quail | K | American Serama | Kathryn Reynolds | |||
Forsyth Fowl Fanciers | 11/26/2022 | Winston Salem, NC | Special | RV | Quail | P | American Serama | Kathryn Reynolds | |||
The Ohio Nationals 150th APA | 11/12/2022 | Columbus, Ohio | National | BV | White | k | American Serama | Kathryn Reynolds | |||
The Ohio Nationals 150th APA | 11/12/2022 | Columbus, Ohio | National | BV | Splash | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | Reserve of Breed | White | H | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | BV | White | H | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | RV | White | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | BV | Splash | H | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | RV | Splash | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | BV | Blue | H | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | RV | Blue | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | BV | Ginger Red | C | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | RV | Ginger Red | H | American Serama | Kathryn Reynolds | |||
Friendship Poultry Club - | 10/29/2022 | Morganton, NC | Special | RV | Black | C | American Serama | Kathryn Reynolds | |||
Serama USA & Wide TT Show | 6/23/2022 | Knoxville TN | Tabletop | Overall Champion Female | American Serama | Kathryn Reynolds | |||||
Serama USA & Wide TT Show | 6/23/2022 | Knoxville TN | Tabletop | Champion Hen | American Serama | Kathryn Reynolds | |||||
Serama USA & Wide TT Show | 6/23/2022 | Knoxville TN | Tabletop | Champion Cockerel | American Serama | Kathryn Reynolds | |||||
Serama USA & Wide TT Show | 6/23/2022 | Knoxville TN | Tabletop | Champion Male Chick | American Serama | Kathryn Reynolds | |||||
Serama USA & Wide TT Show | 6/23/2022 | Knoxville TN | Tabletop | Champion Female Chick | American Serama | Kathryn Reynolds | |||||
Moon City Poultry Club / Aloha Nationals | 5/14/2022 | Ohio | Tabletop | SCNA Reserve Champion Hen | American Serama | Kathryn Reynolds | |||||
Moon City Poultry Club / Aloha Nationals Red Card | 5/14/2022 | Ohio | BV | White | C | American Serama | Kathryn Reynolds | ||||
Moon City Poultry Club / Aloha Nationals White Card | 5/14/2022 | Ohio | BV | Splash | C | American Serama | Kathryn Reynolds | ||||
Moon City Poultry Club / Aloha Nationals White Card | 5/14/2022 | Ohio | BV | White | C | American Serama | Kathryn Reynolds | ||||
Moon City Poultry Club / Aloha Nationals White Card | 5/14/2022 | Ohio | RV | Blue | K | American Serama | Kathryn Reynolds | ||||
Lockdown Showdown Virtual | 4/9/2022 | Virtual | Tabletop | Champion Cock | C | Serama | Kathryn Reynolds | ||||
Lockdown Showdown Virtual | 4/9/2022 | Virtual | Tabletop | Reserve Champion Cock | C | Serama | Kathryn Reynolds | ||||
Lockdown Showdown Virtual | 4/9/2022 | Virtual | Tabletop | Reserve Champion Cockerel | K | Serama | Kathryn Reynolds | ||||
Lockdown Showdown Virtual | 4/9/2022 | Virtual | Tabletop | Reserve Champion Pullet | P | Serama | Kathryn Reynolds | ||||
Just Peacy Classic | 1/15/2022 | Perry GA | Tabletop | Champion Cock | C | Serama | Kathryn Reynolds | ||||
Just Peacy Classic | 1/15/2022 | Perry GA | Tabletop | Reserve Champion Cockerel | K | Serama | Kathryn Reynolds | ||||
Just Peacy Classic | 1/15/2022 | Perry GA | Tabletop | Champion Pullet | P | Serama | Kathryn Reynolds | ||||
Just Peacy Classic | 1/15/2022 | Perry GA | Tabletop | Reserve Champion Pullet | P | Serama | Kathryn Reynolds | ||||
Serama USA & Wide TT Show | 12/4/2021 | Knoxville TN | Tabletop | Champion Male Chick | American Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Overall Champion Female | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Champion Cock | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Reserve Champion Cock | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Reserve Cockerel | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Reserve Frizzle | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Reserve Ayam Male | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Reserve Female Frizzle | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Reserve Male Frizzle | Serama | Kathryn Reynolds | |||||
Birds Gone Wild SCNA Dist 3 | 8/31/2021 | Virtual | Tabletop | Champion Chick | Serama | Kathryn Reynolds | |||||
Blue Ridge Serama Classic | 8/8/2021 | Va | Tabletop | Overall Reserve Male | Serama | Kathryn Reynolds | |||||
Blue Ridge Serama Classic | 8/8/2021 | Va | Tabletop | Champion Cock | Serama | Kathryn Reynolds | |||||
Blue Ridge Serama Classic | 8/8/2021 | Va | Tabletop | Champion Cockerel | Serama | Kathryn Reynolds | |||||
Blue Ridge Serama Classic | 8/8/2021 | Va | Tabletop | Champion Pullet | Serama | Kathryn Reynolds |
Forsyth Foul Fanciers Show
Nov 26, 2022
Winston Salem NC
-
WHITE
-
Cock; RESERVE Breed
-
RESERVE Variety
-
Hen; Reserve Variety,
-
-
BLACK
-
BEST OF BREED
-
BEST VARIETY
-
Cockerel; RESERVE VARIETY
-
-
QUAIL
-
Cockerel; BEST variety
-
Cockerel :RESERVE Variety
-
-
LEMON BLUE
-
Cock; BEST variety
-
Cock;RESERVE Variety
-
OHIO NATIONALS ,
APA,ABA show 2022
Nov 12, 2022
Columbus Ohio
-
WHITE
-
Cockerel; BEST variety
-
-
SPLASH
-
Cock; BEST variety
-
-
FRIENDSHIP POULTRY CLUB,
APA,ABA show 2022
Oct 29, 2022
Morganton, NC
-
WHITE
-
Hen; Reserve BREED, &
-
BEST variety
-
Cock; RESERVE Variety
-
-
SPLASH
-
Hen; BEST variety
-
Cock:RESERVE Variety
-
-
BLUE
-
Hen; BEST variety
-
Cock;RESERVE Variety
-
-
GINGER RED
-
Cock; Best Variety & Best Non-Standard Variety
-
Hen; RESERVE Variety
-
-
BLACK
-
Cock;RESERVE Variety
-
-
SERAMA USA SHOW 2022
June 23, 2022
Witheville VA
-
OVERALL CHAMPION FEMALE
-
-
CHAMPION HEN
-
-
CHAMPION COCKEREL
-
-
CHAMPION MALE CHICK
-
CHAMPION FEMALE CHICK -
Moon City Poultry Club
APA special/ABA State & SCNA ‘ALOHA NATIONALS'
May 14, 2022
Wapakoneta, Ohio
-
SCNA RESERVE CHAMPION HEN
-
-
APA/ABA
-
Red Card: Best Variety (White) Cock
-
1st Blue, 1st Splash
-
White Card: Best Variety (Splash) Cock.
-
Best Variety (White) Cock
-
Reserve Variety (Blue) Cockerel.
SCNA Dist. 2 & 3.
'LOCKDOWN SHOWDOWN'
April 9, 2022
Virtual
-
CHAMPION COCK
-
-
RESERVE CHAMPION COCK
-
RESERVE CHAMPION COCKEREL -
RESERVE CHAMPION PULLET -
SCNA Dist. 3.
‘JUST PEACHY CLASSIC'
Jan 15, 2022
Perry , GA
-
CHAMPION COCK -
RESERVE CHAMPION COCKEREL -
CHAMPION PULLET -
RESERVE CHAMPION PULLET -
1ST (IN CAGE) BLACK COCK -
2ND (IN CAGE) BLACK PULLET
-
1ST (IN CAGE) WHITE COCKEREL.
-
(plus more in cage placings)
SERAMA USA CLUB NATIONAL TABLE TOP SHOW
CHAMPION MALE CHICK
Dec 4, 2021
Knoxville TN
SCNA Dist. 3.
'BIRDS GONE WILD'
Aug 31, 2021
Virtual Show
-
OVERALL FEMALE -
CHAMPION PULLET
-
CHAMPION COCK -
RESERVE CHAMPION COCK -
RESERVE COCKEREL -
RESERVE FRIZZLED -
RESERVE AYAM MALE -
-
RESERVE FEMALE FRIZZLE
-
RESERVE MALE FRIZZLE
-
CHAMPION PROSPECT CHICK
SCNA Dist. 3.
‘BLUE RIDGE SERAMA CLASSIC'
Aug 8, 2021
-
CHAMPION COCK -
CHAMPION COCKEREL -
CHAMPION PULLET -
OVERALL RESERVE CHAMPION MALE
Whitheville, VA
April 23 2021
SCNA Dist. 3.
'CAJUN CLASSIC'
-
1ST PLACE WHITE PULLET (IN-CAGE) -
4TH PLACE WHITE COCK (IN CAGE) -
'BEST DRESSED CHICKEN'
Baton Rouge, LA
bottom of page
































































































